←Back to overview
Local trades · Aughnacloy
Trades in and around Aughnacloy
333 registered builders, electricians, plumbers and other trades in BT32, with those based in the ward of Gransha first.
The figures on this page are for the ward of Gransha, which includes Aughnacloy. There are no separate figures for Aughnacloy. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to aughnacloy.uk. Register your interest and we’ll be in touch.
Trades on file
333
In Aughnacloy
35
Trade types
15
Postcode district
BT32
All 333Builders 151Electricians 34Plumbing & heating 26Roofers 5Joiners & carpenters 25Plasterers 2Painters & decorators 4Flooring & tiling 5Glaziers 4Groundworks & demolition 8Gardeners & landscapers 8Cleaners 4Pest control 1Garages & mechanics 30Hair & beauty 26
Based in Aughnacloy
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Greenvalleymechanical Ltd | Plumbing & heating | BT25 2NU | 2024 |
| Hillview Plumbing Ltd | Plumbing & heating | BT31 9QU | 2015 |
| Steven Greer Plumbing & Heating Ltd | Plumbing & heating | BT25 2NU | 2013 |
Elsewhere in BT32
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Agd Plumbing & Heating Ltd | Plumbing & heating | BT31 9DD | 2017 |
| Alternative Energy Products Ltd | Plumbing & heating | BT32 3TW | 2009 |
| Alternative Heat Ltd | Plumbing & heating | BT32 3QD | 2005 |
| B Mcveigh Mechanical Ltd | Plumbing & heating | BT31 9GD | 2026 |
| Bobs Plumbers Ltd. | Plumbing & heating | BT32 3LR | 2022 |
| C Kane Plumbing & Heating Ltd | Plumbing & heating | BT31 9HT | 2017 |
| Cisco Plumbing & Heating Ltd | Plumbing & heating | BT31 9DD | 2026 |
| Elite Plumbing, Heating & Gas Ltd | Plumbing & heating | BT31 9TF | 2016 |
| Evotech Ltd | Plumbing & heating | BT32 3TB | 2007 |
| Green Heating Solutions Ltd | Plumbing & heating | BT32 5AP | 2022 |
| Green Tech Electronics Ltd | Plumbing & heating | BT25 1HL | 2023 |
| Horsepower Contracts Ltd | Plumbing & heating | BT32 4ND | 2025 |
| Js Mechanical 2022 Ltd | Plumbing & heating | BT31 9PH | 2022 |
| K Riley Ph Services Ltd | Plumbing & heating | BT32 4FD | 2025 |
| Kane Group Building Services Ltd | Plumbing & heating | BT32 3QD | 2003 |
| Mcgaffin Mechanical Ltd | Plumbing & heating | BT32 3HN | 2014 |
| Monty Plumbing and Heating Services Ltd | Plumbing & heating | BT25 1TR | 2025 |
| Morgan Plumbing Services Ltd | Plumbing & heating | BT31 9DD | 2017 |
| Ni Mechanical Group Ltd | Plumbing & heating | BT31 9HH | 2017 |
| Ni Mechanical Ltd | Plumbing & heating | BT31 9HH | 2020 |
| Pdm Plumbing Services Ltd | Plumbing & heating | BT31 9DD | 2018 |
| Premiair Hvac Ltd | Plumbing & heating | BT25 2AU | 2026 |
| Ts Plumbing & Heating Services (2026) Ltd | Plumbing & heating | BT25 1PN | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.