←Back to overview
Businesses · Aughnacloy
Businesses in the ward of Gransha
194 active companies registered locally, about 38 per 1,000 residents.
The figures on this page are for the ward of Gransha, which includes Aughnacloy. There are no separate figures for Aughnacloy. What each figure covers
Active companies
194
Per 1,000 residents
38
New in 12 months
21
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 42 | 22% |
| Real estate | 30 | 16% |
| Professional services | 28 | 15% |
| Retail & wholesale | 17 | 9% |
| Agriculture | 14 | 7% |
| Finance | 9 | 5% |
| Healthcare | 8 | 4% |
| Tech & media | 7 | 4% |
| Transport & storage | 5 | 3% |
| Arts & leisure | 5 | 3% |
| Utilities | 4 | 2% |
| Admin & support | 4 | 2% |
| Education | 4 | 2% |
| Other services | 4 | 2% |
| Households & property management | 4 | 2% |
| Manufacturing | 3 | 2% |
| Dormant companies | 3 | 2% |
| Mining | 1 | 1% |
| Hospitality | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.