←Back to overview
Crime · Aughnacloy
Reported crime in Aughnacloy
219 incidents logged with the police in the past 12 months, around 42 per 1,000 residents.
Total incidents
219
Rate / 1,000
42
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 75 | 34% |
| Violence and sexual offences | 71 | 32% |
| Other theft | 18 | 8% |
| Criminal damage and arson | 15 | 7% |
| Other crime | 11 | 5% |
| Drugs | 10 | 5% |
| Vehicle crime | 7 | 3% |
| Burglary | 4 | 2% |
| Robbery | 3 | 1% |
| Shoplifting | 2 | 1% |
| Possession of weapons | 2 | 1% |
| Public order | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 11 | 6 | 1 | 2 | 7 | 4 | 2 | 8 | 5 | 19 | 6 | 4 | 75 |
| Violence and sexual offences | 13 | 2 | 3 | 2 | 10 | 2 | 7 | 3 | 5 | 11 | 8 | 5 | 71 |
| Other theft | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 18 | |||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 15 | |||
| Other crime | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 11 | |||
| Drugs | 1 | 1 | 1 | 1 | 1 | 5 | 10 | ||||||
| Vehicle crime | 1 | 1 | 3 | 1 | 1 | 7 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Robbery | 2 | 1 | 3 | ||||||||||
| Shoplifting | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Public order | 1 | 1 | |||||||||||
| Total | 31 | 13 | 7 | 10 | 21 | 13 | 14 | 18 | 18 | 37 | 18 | 19 | 219 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Aughnacloy, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,222.