←Back to overview
Compare · Aughnacloy
Aughnacloy (Armagh) vs Aughnacloy (Northern Ireland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aughnacloy Blackwatertown ward, Armagh | Aughnacloy Northern Ireland |
|---|---|---|
| Local figures cover | Blackwatertown ward | Aughnacloy built-up area |
| Population | 5,502 | 1,154 |
| Median property price | £155,000 | £169,000 |
| Sales (12 months) | 52 in 2022 (ward) | 37 in 2024 (ward) |
| Crime per 1,000 | 28 | 36 |
| Avg broadband (Mbps) | 79.8 | 190.7 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 74% | 91% |
| Active businesses | 409 | 55 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers