←Back to overview
Compare · Aughnacloy
Aughnacloy vs Augher
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aughnacloy Blackwatertown ward, Armagh | Augher Northern Ireland |
|---|---|---|
| Local figures cover | Blackwatertown ward | Augher built-up area |
| Population | 5,502 | n/a |
| Median property price | £155,000 | £150,000 |
| Sales (12 months) | 52 in 2022 (ward) | 40 in 2006 (ward) |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 79.8 | 81.3 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 74% | 100% |
| Active businesses | 409 | 30 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers